


| Unit | Features | Rate | Base | Max. Beds | Extra Adult | Extra Child | |
| Camp site (CK6P) | extra vehicles pay additional rate ,Powerpoint | R 120.00 | 2 | 6 | R 40.00 | R 20.00 | |
![]() | |||||||
| Camp site (CK6) | extra vehicles pay additional rate ,NO Powerpoint | R 120.00 | 2 | 6 | R 40.00 | R 20.00 | |
![]() | |||||||
| Bungalow (BA3) | 1 bedroom 3 single beds, aircon,fridge, hotplate,sink ,utensils,wc,shower | R 540.00 | 2 | 3 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BA3U) | 3 single beds ,aircon, fridge,hotplate, perimeter,sink,utensils, wc,shower | R 590.00 | 2 | 3 | R 116.00 | R 58.00 | |
![]() | |||||||
| Family cottage (FA6Z) | 1 bedroom 2 single beds 1 double bed, 2 bench beds in lounge,aircon, kitchen, suitable for the disabled, wc,bath | R 995.00 | 2 | 3 | R 200.00 | R 200.00 | |
![]() | |||||||
| Family cottage (FA6) | 3 single beds, aircon,fridge, hotplate, perimeter,sink, utensils,wc,shower | R 990.00 | 4 | 6 | R 200.00 | R 200.00 | |
![]() | |||||||
| Rhino Guest House (GH6B) | 2 bedrooms each with 1double bed, 2 bedrooms,each with 2 single beds, 3 bathrooms,each with w/c,basinand bath, aircon,kitchen,shower | R 1870.00 | 4 | 6 | R 340.00 | R 340.00 | |
![]() | |||||||
| J. le Roux Guest House (GH6D) | 1 bedroom with double bed, 2 bedrooms, each with 2 single beds, aircon,kitchen, shower,wc,bath | R 1870.00 | 4 | 6 | R 340.00 | R 340.00 | |
![]() | |||||||
| All Rates in South African Rand (ZAR) / Convert Currency Here ⇒ | |||||||
| OR |