


| Unit | Features | Rate | Base No. | Max. Beds | Extra Adult | Extra Child |
| Cottage (CO2+2) | 1 bedroom with 2 single beds, 2 bench beds in lounge, fan,kitchen, NO RESTAURANT, not recommended for 4 adults, wc,bath | R 560.00 | 2 | 4 | R 200.00 | R 200.00 |
![]() | ||||||
| Cottage (NCO2+2) | 1 bedroom with 2 single beds, 2 bench beds in lounge, fan,kitchen, NO RESTAURANT, NO view, not recommended for 4 adults, wc and bath | R 560.00 | 2 | 4 | R 200.00 | R 200.00 |
![]() | ||||||
| Cottage (NCO2+2V) | 1 bedroom with 2 single beds, 2 bench beds in lounge, fan,kitchen, NO RESTAURANT, With View, not recommended for 4 adults, wc and bath | R 645.00 | 2 | 4 | R 200.00 | R 200.00 |
![]() | ||||||
| Guest Cottage (NGC5) | 1 bedroom with 2 single beds, ,1 bedroom with 3 single beds, fan,kitchen, NO RESTAURANT, no view, wc and bath | R 1075.00 | 4 | 5 | R 200.00 | R 200.00 |
![]() | ||||||
| Guest Cottage (GC5) | 1 bedroom with 2 single beds, ,1 bedroom with 3 single beds, fan,kitchen, NO RESTAURANT, wc and bath | R 1075.00 | 5 | 5 | R 200.00 | R 200.00 |
![]() | ||||||
| Guest Cottage (NGC5V) | 1 bedroom with 2 single beds, ,1 bedroom with 3 single beds, fan,kitchen, NO RESTAURANT, With View, wc and bath | R 1180.00 | 4 | 5 | R 200.00 | R 200.00 |
![]() | ||||||
| All Rates in South African Rand (ZAR) / Convert Currency Here | ||||||
| OR |