


| Unit | Features | Rate | Base | Max. Beds | Extra Adult | Extra Child | |
| Camp site (CK6P) | extra vehicles pay additional rate ,Powerpoint | R 120.00 | 2 | 6 | R 40.00 | R 20.00 | |
![]() | |||||||
| Safari Tent (CTT2Z) | 2 single beds, communal ablutions, communal kitchen, fan,fridge, no restaurant, suitable for the disabled | R 275.00 | 2 | 2 | R 80.00 | R 40.00 | |
![]() | |||||||
| Safari Tent (CTT2) | 2 single beds, communal ablutions, communal kitchen, fan,fridge, no restaurant | R 275.00 | 2 | 2 | R 80.00 | R 40.00 | |
![]() | |||||||
| Bungalow (BD3) | 3 single beds, aircon,fridge, hotplate,no restaurant, sink,utensils, wc,shower | R 585.00 | 2 | 3 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BD2Z) | 2 single beds, aircon,fridge, hotplate,no restaurant, sink,utensils, suitable for the disabled wc,shower | R 585.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Lebombo eco trail (LEBOMBO 4X4 ECO TRAIL) | 3 single beds, aircon,fridge, hotplate, perimeter,sink, utensils,wc,shower | R 5545.00 | 4 | 6 | 5545.00 | N/A | |
![]() | |||||||
| All Rates in South African Rand (ZAR) / Convert Currency Here ⇒ | |||||||
| OR |