


| Unit | Features | Rate | Base | Max. Beds | Extra Adult | Extra Child | |
| Camp site (CK6P) | extra vehicles pay additional rate ,Powerpoint | R 120.00 | 2 | 6 | R 40.00 | R 20.00 | |
![]() | |||||||
| Safari Tent (CTT2) | 2 single beds, communal ablutions, communal kitchen, fan,fridge,no utensils | R 275.00 | 2 | 2 | R 80.00 | R 40.00 | |
![]() | |||||||
| Safari Tent (CTT4) | 2 single beds, communal ablutions, communal kitchen, fan,fridge,no utensils | R 275.00 | 2 | 4 | R 80.00 | R 40.00 | |
![]() | |||||||
| Safari Tent (CTT2Z) | 2 single beds, communal ablutions, communal kitchen, fan,fridge,no utensils suitable for the disabled | R 275.00 | 2 | 4 | R 80.00 | R 40.00 | |
![]() | |||||||
| Hut (EA3U) | 3 single beds, aircon,basin,communal ablutions, communal kitchen,fridge, no utensils,perimeter | R 315.00 | 2 | 3 | R 80.00 | R 40.00 | |
![]() | |||||||
| Bungalow (BG2) | 2 single beds, aircon,communal kitchen, fridge,utensils, wc and shower | R 490.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BG3) | 3 single beds, aircon,communal kitchen, fridge,utensils, wc and shower | R 490.00 | 2 | 3 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BG2U) | 3 single beds, aircon,communal kitchen, fridge,utensils, wc and shower,perimeter | R 535.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BD3) | 3 single beds,aircon, fridge,hotplate, sink,utensils, wc and shower | R 535.00 | 2 | 3 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BD2) | 2 single beds,aircon, fridge,hotplate, sink,utensils, wc and shower | R 535.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BG3U) | 3 single beds, aircon,communal kitchen, fridge,perimeter, utensils,wc and shower | R 535.00 | 2 | 3 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BD2VZ) | 2 single beds, aircon,fridge, hotplate, perimeter,sink, suitable for the disabled, utensils,wc and bath | R 595.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BD3U) | 3 single beds, aircon,fridge, hotplate, perimeter,sink, utensils,wc and bath | R 595.00 | 2 | 3 | R 116.00 | R 58.00 | |
![]() | |||||||
| Guest Cottage (FQ6) | 2 bathrooms, each with w/c, bath and shower, 2 bedrooms, each with 3 single beds, aircon,kitchen, ramp ,shower | R 1025.00 | 2 | 3 | R 200.00 | R 100.00 | |
![]() | |||||||
| Fish Eagle Guest House (FGL) | 4 bedrooms, each with 2 single beds, aircon,kitchen, wc,shower and bath | R 1850.00 | 4 | 8 | R 340.00 | R 340.00 | |
![]() | |||||||
| Melville Guest House (MEL) | 3 bedrooms, each with 3 single beds, aircon,kitchen, wc,shower and bath | R 1850.00 | 4 | 9 | R 340.00 | R 340.00 | |
![]() | |||||||
| All Rates in South African Rand (ZAR) / Convert Currency Here ⇒ | |||||||
| OR |