


| Unit | Features | Rate | Base | Max. Beds | Extra Adult | Extra Child | |
| Camp Site (CK6) | extra vehicles pay additional rate ,NO Powerpoint | R 120.00 | 2 | 6 | R 40.00 | R 20.00 | |
![]() | |||||||
| Camp site (CK6P) | extra vehicles pay additional rate ,Powerpoint | R 120.00 | 2 | 6 | R 40.00 | R 20.00 | |
![]() | |||||||
| Safari Tent (LST2) | 2 single beds, bush view,ceiling fan, fridge,kitchenette, no additional persons allowed, utensils ,wc and shower | R 440.00 | 2 | 2 | R 190.00 | R 190.00 | |
![]() | |||||||
| Safari Tent (LST2UZ) | 2 single beds, ceiling fan,fridge, grab rail in shower and toilet,kitchenette, no additional persons allowed,ramp, river view,suitable for the disabled,utensils, wc and shower | R 475.00 | 2 | 2 | R 190.00 | R 190.00 | |
![]() | |||||||
| Safari Tent (LST2U) | 2 single beds, ceiling fan,fridge, kitchenette, no additional persons allowed,ramp, river view,utensils, wc and shower | R 475.00 | 2 | 2 | R 190.00 | R 190.00 | |
![]() | |||||||
| Bungalow (BG2) | 2 single beds, aircon ,communal kitchen, fridge,no utensils, wc and shower | R 535.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BD3Z) | 3 single beds, aircon,fridge, hotplate,sink, suitable for the disabled, utensils,wc and bath | R 565.00 | 2 | 3 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BG2U) | 2 single beds ,aircon,communal kitchen, fridge,no utensils, perimeter,wc and shower | R 565.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BD3) | 3 single beds, aircon,fridge, hotplate,sink,utensils, wc and shower | R 565.00 | 2 | 3 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BG2US) | 2 single beds, aircon,communal kitchen, fridge,no utensils, perimeter,sink, wc and shower | R 565.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Family Bungalow (FU5) | 1 bedroom with 2 single beds, 1 bedroom with 3 single beds, aircon,kitchen, no interleading doors, overlooks second unit wc and shower | R 970.00 | 2 | 3 | R 116.00 | R 58.00 | |
![]() | |||||||
| Hut(EH1) | 1 single bed, aircon,communal ablutions/kitchen, fridge,no utensils | R 145.00 | 1 | 1 | R 80.00 | R 40.00 | |
![]() | |||||||
| Hut(EH3) | 1 bedroom with 3 single beds, aircon, communal ablutions/kitchen, fridge, no utensils | R 250.000 | 2 | 3 | R 80.00 | R 40.00 | |
![]() | |||||||
| Hut(EH2V) | 2 single beds, aircon,communal ablutions/kitchen fridge,no utensils ,verandah | R 250.000 | 2 | 2 | R 80.00 | R 40.00 | |
![]() | |||||||
| Hut(EH5) | 1 bedroom with 5 single beds aircon,communal ablutions/kitchen fridge,no utensils | R 250.000 | 2 | 5 | R 80.00 | R 40.00 | |
![]() | |||||||
| Hut(EH3) | 2 single beds, aircon,communal ablutions/kitchen, fridge,no utensils | R 250.000 | 2 | 2 | R 80.00 | R 40.00 | |
![]() | |||||||
| Moffett Guest Cottage (GMO) | 2 bedrooms, each with 2 single beds, kitchen,no view, wc and bath/wc, shower and bath | R 985.00 | 4 | 4 | R 340.00 | R 340.00 | |
![]() | |||||||
| Keartland Guest House (GKG) | 2 bathrooms each with wc/bath/shower 2 bedrooms each with 3 single beds aircon,kitchen ramp,shower | R 1850.00 | 4 | 8 | R 340.00 | R 340.00 | |
![]() | |||||||
| Fish Eagle Guest House (FGL) | 3 bedrooms each with 2 single beds aircon,bench bed, kitchen,wc and shower wc,shower and bath | R 1850.00 | 4 | 8 | R 340.00 | R 340.00 | |
![]() | |||||||
| All Rates in South African Rand (ZAR) / Convert Currency Here ⇒ | |||||||
| OR |