


| Unit | Features | Rate | Base | Max. Beds | Extra Adult | Extra Child | |
| Bungalow (BG2Z) | 1 bedroom with 2 single beds aircon,communal kitchen fridge,no utensils suitable for the disabled wc and shower | R 490.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BG3) | 1 bedroom with 3 single beds aircon,communal kitchen fridge,no utensils wc and shower | R 490.00 | 2 | 3 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BG2) | 1 bedroom with 2 single beds aircon,communal kitchen fridge,no utensils wc and shower | R 490.00 | 2 | 3 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (NG2V) | 1 bedroom with 3 single beds aircon,communal kitchen fridge,no utensils perimeter wc and shower | R 570.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BG3U) | 1 bedroom with 3 single beds aircon,communal kitchen fridge,no utensils perimeter wc and shower | R 570.00 | 2 | 3 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (NG2U) | 1 bedroom with 3 single beds aircon,communal kitchen fridge,no utensils perimeter wc and shower | R 570.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BD2U) | 1 bedroom with 2 single beds aircon,fridge hotplate,perimeter sink,utensils wc/shower | R 625.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BD2V) | 2 single beds aircon,fridge hotplate,river view sink utensils,wc/shower | R 645.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BBD2V) | 2 single beds aircon,fridge hotplate,sink units with best view of olifants river utensils,wc/shower | R 655.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Nkambako Bungalow (FQ4) | 2 bedrooms, each with 2 single beds aircon,kitchen no view,wc/shower | R 690.00 | 2 | 4 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (FQ4V2) | 2 bathrooms each with w/c and shower 2 bedrooms each with 2 single beds aircon,kitchen river view unit 14 | R 735.00 | 2 | 4 | R 116.00 | R 58.00 | |
![]() | |||||||
| Lebombo Guest House (GEG) | 4 bedrooms each with 2 single beds aircon,dstv (limited channels) kitchen,wc shower/bath | R 1850.00 | 4 | 8 | R 340.00 | R 340.00 | |
![]() | |||||||
| Nshawu Guest House (GNG) | 4 bedrooms each with 2 single beds aircon,dstv (limited channels) kitchen,wc shower and bath | R 1850.00 | 4 | 8 | R 340.00 | R 340.00 | |
![]() | |||||||
| All Rates in South African Rand (ZAR) / Convert Currency Here ⇒ | |||||||
| OR |