

| Unit | Features | Rate | Base | Max. Beds | Extra Adult | Extra Child | |
| Camp Site (CK6P) | extra vehicles pay additional rate ,Powerpoint | R 120.00 | 2 | 6 | R 40.00 | R 20.00 | |
![]() | |||||||
| Bungalow (BG4) | 1 bedroom with 4 single beds aircon,communal kitchen fridge,no utensils wc and shower | R 500.00 | 2 | 4 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BG6) | 1 bedroom with double beds aircon,communal kitchen fridge,no utensils wc and shower | R 500.00 | 2 | 6 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BG2) | 1 bedroom with 2 single beds aircon,communal kitchen fridge,no utensils wc and shower | R 500.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BD2V) | 1 bedroom with 2 single beds aircon,fridge hotplate,perimeter sink,utensils wc and shower | R 575.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BD2VD) | 1 bedroom with 3 single beds aircon,communal kitchen fridge,no utensils perimeter wc and shower | R 575.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Bungalow (BD2VDZ) | 1 bedroom with 2 single beds aircon,fridge hotplate,perimeter sink suitable for the disabled utensils,wc and shower | R 575.00 | 2 | 2 | R 116.00 | R 58.00 | |
![]() | |||||||
| Family Bungalow (FF6DB) | 1 bedroom with 2 single beds aircon,fridge hotplate,perimeter sink,utensils wc/shower | R 1005.00 | 4 | 6 | R 200.00 | R 200.00 | |
![]() | |||||||
| Luxury Bungalow (FU4D) | 1 bedroom with double bed 2 bedrooms each with 2 single beds aircon,kitchen wc/shower | R 1005.00 | 4 | 4 | R 200.00 | R 200.00 | |
![]() | |||||||
| Luxury Family Cottage (FF6D) | 2 single beds aircon,fridge hotplate,sink units with best view of olifants river utensils wc and shower | R 1005.00 | 4 | 6 | R 200.00 | R 200.00 | |
![]() | |||||||
| Hut (ES2) | 1 bedroom with 2 single beds communal ablutions/kitchen fan,no electric points or fridge no utensils | R 185.00 | 2 | 2 | R 80.00 | R 40.00 | |
![]() | |||||||
| Hut(EB5) | 1 bedroom with 5 single beds aircon communal/kitchen fridge,no utensils | R 260.00 | 2 | 5 | R 80.00 | R 40.00 | |
![]() | |||||||
| Hut(EB2) | 1 bedroom with 2 single beds aircon communal/kitchen fridge,no utensils | R 260.00 | 2 | 2 | R 80.00 | R 40.00 | |
![]() | |||||||
| Hut(EB6) | 1 bedroom with 6 single beds aircon communal/kitchen fridge,no utensils | R 260.00 | 2 | 6 | R 80.00 | R 40.00 | |
![]() | |||||||
| Hut(EB3) | 1 bedroom with 3 single beds aircon communal/kitchen fridge,no utensils | R 260.00 | 2 | 3 | R 80.00 | R 40.00 | |
![]() | |||||||
| P. Joubert Guest House (GH16) | aircon each unit with 2 single 2 bunk beds in lounge each unit with wc/bath/shower guest house consist of 4 stand alone units kitchen | R 1850.00 | 4 | 16 | R 340.00 | R 340.00 | |
![]() | |||||||
| Doherty Bryant Guest House (GH9B) | 3 bedrooms each with double single bed aircon kitchen wc/bath | R 1850.00 | 4 | 16 | R 340.00 | R 340.00 | |
![]() | |||||||
| All Rates in South African Rand (ZAR) / Convert Currency Here ⇒ | |||||||
| OR |