


The Huts are arranged in 7 concentric circles with a green environment making the bird-life prolific. Satara is one of the best camps to view Lion, Leopards and Cheetahs and giraffe. Dusk brings out fruit bats, owls, cicadas and crickets.
At Satara You will notice| Unit | Features | Rate | Base | Max. Beds | Extra Adult | Extra Child |
| Camp Site (CK6) | extra vehicles pay additional rate ,NO Powerpoint | R 120.00 | 2 | 6 | R 40.00 | R 20.00 |
![]() | ||||||
| Camp site (CK6P) | extra vehicles pay additional rate ,Powerpoint | R 120.00 | 2 | 6 | R 40.00 | R 20.00 |
![]() | ||||||
| Bungalow (BG2) | 2 single beds aircon,communal kitchen fridge,no utensils wc and shower | R 535.00 | 2 | 2 | R 116.00 | R 58.00 |
![]() | ||||||
| Bungalow (BG3E) | 3 single beds aircon,closed veranda communal kitchen fridge,no utensils wc and shower | R 535.00 | 2 | 3 | R 116.00 | R 58.00 |
![]() | ||||||
| Bungalow (BG3) | 3 single beds aircon, communal kitchen fridge,no utensils wc and shower | R 535.00 | 2 | 3 | R 116.00 | R 58.00 |
![]() | ||||||
| Bungalow (BD3E) | 3 single beds aircon closed veranda fridge,hotplate shower,sink utensils,wc/shower | R 595.00 | 2 | 3 | R 116.00 | R 58.00 |
![]() | ||||||
| Bungalow (BD2V) | 2 single beds aircon,fridge hotplate,perimeter sink,utensils wc/shower | R 595.00 | 2 | 2 | R 116.00 | R 58.00 |
![]() | ||||||
| Bungalow (BD2Z) | 1 bedroom with 2 single beds aircon,fridge hotplate,shower sink suitable for the disabled utensils wc/shower | R 595.00 | 2 | 2 | R 116.00 | R 58.00 |
![]() | ||||||
| Bungalow (BD2) | 2 single beds aircon,fridge hotplate,sink utensils wc/shower | R 595.00 | 2 | 2 | R 116.00 | R 58.00 |
![]() | ||||||
| Luxury Bungalow (LB3) | 2 single beds converted to double on request aircon,fridge kitchenette microwave single sleeper couch,utensils wc/shower | R 810.00 | 2 | 3 | R 200.00 | R 100.00 |
![]() | ||||||
| Guest Cottage (GC5) | 1 bedroom with 2 single beds 1 bedroom with 3 single beds aircon kitchen wc/bath/shower | R 1025.00 | 4 | 5 | R 200.00 | R 100.00 |
![]() | ||||||
| Guest Cottage (GC6BD) | 1 bedroom with 3 single beds 1 bedroom with double bed single bed aircon kitchen,wc/bath wc and shower | R 1025.00 | 4 | 6 | R 200.00 | R 100.00 |
![]() | ||||||
| Guest Cottage (GC6B) | 2 bedrooms each with 3 single beds aircon,kitchen wc/bath/shower | R 1025.00 | 4 | 6 | R 200.00 | R 100.00 |
![]() | ||||||
| Stanley Guest House (GH9) | 2 bathrooms each with wc/bath 3 bedrooms each with 3 single beds aircon,kitchen wc,shower/bath | R 1850.00 | 4 | 9 | R 340.00 | R 340.00 |
![]() | ||||||
| R. Frankel Guest House (GH10) | 5 en,suite bedrooms each with 2 single beds aircon,four bathrooms with wc bath/shower kitchen one bathroom with wc/shower | R 1850.00 | 4 | 10 | R 340.00 | R 340.00 |
![]() | ||||||
| Wells Guest House (GH6 | 2 bathrooms each with wc/shower 3 bedrooms each with 2 single beds aircon,kitchen wc and bath | R 1850.00 | 4 | 6 | R 340.00 | R 340.00 |
![]() | ||||||
| *All Rates in South African Rand (ZAR) / Convert Currency Here ⇒ | ||||||
| OR |